TWIG product range: comparative features
| Features and benefits of the TWIG models |
Protector Pro & Pro Ex | Protector Standard & Standard Ex | Protector Easy |
Protector Ex Standard & Pro | Embody | SOS Safety Card |
|---|---|---|---|---|---|---|
| For industrial sites: louder volume, heavier vibrate, stronger casing | Yes | - | - | - | - | - |
| Duress | Yes | Yes | Yes | Yes | Yes | Yes |
| Man-down/tilt | Yes | Yes (option) | Yes | Yes | Yes (option) | Yes (option) |
| Man-down/no motion | Yes | Yes (option) | Yes | Yes | Yes (option) | Yes (option) |
| Man-down, drop/impact pullcord/ripcord alert | - | - | - | - | Yes (option) | Yes (option) |
| GPS location map to smart phone | Yes | Yes (option) | Yes | Yes | Yes (option) | Yes(option) |
| Up to 10 emergency numbers | Yes | Yes | Yes | Yes | Yes | Yes |
| Included in above | ||||||
| -SMS | Yes | Yes | Yes | Yes | Yes | Yes |
| -Two-way voice | Yes | Yes | Yes | Yes | Yes | Yes |
| Speed dial non-emergency numbers | Yes (4) | Yes (4) | Yes (1) | Yes (4) | Yes (1) | Yes (1) |
| Volume control on unit | Yes | Yes | - | - | - | - |
| Volume control in set up | Yes | Yes | Yes | Yes | Yes | Yes |
| Vibrate warning | Yes | Yes | Yes | Yes | Yes | Yes |
| 3G/GSM | Yes | Yes | Yes | Yes | Yes | Yes |
| Temporarily disable man-down | Yes | Yes | - | Yes | - | - |
| Web console for tracking and additional messaging (email alerts) | Yes | Yes | Yes | Yes | Yes | Yes |
| Amber alert for known danger areas | Yes | Yes | Yes | Yes | Yes | Yes |
| Request location from smart phone | Yes | Yes | Yes | Yes | Yes | Yes |
| Change stored numbers remotely | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather belt pouch with metal clip | Yes | Yes | Yes | Yes | - | - |
| Six wearing options | - | - | - | - | Yes | 2 |
| Waterproof IP67 | Yes | Yes | Yes | Yes | Yes | Yes |
| Shock-resistant case | Yes | Yes | Yes | Yes | Yes | Yes |
| Remotely configurable; tilt angles, no motion times, volumes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lightweight | Yes | Yes | Yes | Yes | Yes | Yes |
| Short Range Device Card, wrist alert button, RF Tag | Yes (option) | Yes (option) | Yes (option) | Yes (option) | Yes (option) | Yes (option) |
| Intrinsically Safe Australian/NZ standard (IECEx/ATEX) | Yes | Yes | - | - | - | - |
| Over-air configuration | Yes | Yes |
Yes |
Yes | Yes | Yes |
| Trusted European manufacture | Yes | Yes | Yes | Yes | Yes | Yes |